Business Savings and CDs
Money Market | Classic Savings | Combo Savings | |
---|---|---|---|
An easily accessible account that earns market rates | An account for traditional savings needs | A combination savings and checking account with same ownership | |
Minimum to Open | $100 | $100 | $100 |
Pays Competitive Interest | Tiered rates - refer to rate sheet | Yes | Yes |
Monthly Fee | None, with a minimum daily balance of $1000; $10 fee if balance not met | None, with a minimum daily balance of $300; $3 fee if balance not met | None, with a minimum daily balance of $100; $3 fee if balance not met |
Withdrawals | Preauthorized withdrawals up to 6 per statement cycle | Six withdrawals per month, $1 per additional withdrawal | Six withdrawals per statement cycle, $1 per additional withdrawal |
Additional Benefits |
|
|
|
Certificate of Deposits
Certificate of Deposits (CD’s) offer a safe secure investment option to complement an investors financial portfolio. Farmers State Bank offers a wide selection of terms to help achieve that goal. Please see one of our Customer Service Representatives for more information.
Back to Top