Personal Checking Accounts
Farmers State Bank has a wide array of services to meet your every banking need. From our checking accounts to real estate loans, a complete line of financial products are available. You will find our rates competitive and our service unmatched!
Free Checking | Classic Checking | Premium Checking | |
---|---|---|---|
Account that eliminates the worry of monthly maintenance fees | Traditional checking account for individuals or business | Traditional checking account with interest | |
Minimum to Open | $100 | $100 | $1000 |
Pays Competitive Interest | N/A | N/A | Yes, refer to rate sheet |
Minimum Balance | None | $500 | $1000 |
Monthly Fee | None | None. If the minimum daily balance can not be met the fee is $6 and 25¢ for each item paid after 25 | None. If the minimum daily balance can not be met the fee is $10 |
Unlimited Check Writing | YES | YES | YES |
Checks | Fee depends on check style ordered; the first 20 are free | Fee depends on check style ordered; the first 20 are free | Fee depends on check style ordered; the first 20 are free |
ATM or SHAZAM Chek Card | The card is free and the first four ATM withdrawals are free of charge; $1.50 per withdrawal in excess of four per statement cycle |
The card is free and the first four ATM withdrawals are free of charge; $1.50 per withdrawal in excess of four per statement cycle |
The card is free and the first four ATM withdrawals are free of charge; $1.50 per withdrawal in excess of four per statement cycle Personal PIN selection available |
Overdraft Protection | Savings transfer or revolving credit line (Subject to approval) | Savings transfer or revolving credit line (Subject to approval) |
Savings transfer or revolving credit line (Subject to approval) |
Additional Benefits |
|
|
|